Bristol Academy WFC
Team members
-
No members yet
Team details
Bristol Rovers Women’s FC became known as Bristol Academy Women’s FC during the summer of 2005 under a new partnership agreement with Filton College. The Team are still known as the ‘Gas Girls’ and they continue to perform in traditional Blue and White Quarters.
The change in title came after the College made a substantial commitment to the Gas Girls for the years ahead, allowing Bristol’s only top-flight women’s football club to continue with the same level of funding and facilities for the future.
Filton College has been Rovers Women’s most influential partner in the last three seasons, and the change in title to Bristol Academy reflects the continued successful affiliation between the College and the football club.
Home ground: Bristol, City of Bristol, UK (map)
You should sign in or add your profile now! Then you can join this team and chat with the girls.
Upcoming fixtures
| TBA | Everton LFC | Details |
| TBA | Arsenal FC Ladies | Details |
| TBA | Leeds Carnegie LFC | Details |
| TBA | Blackburn Rovers LFC | Details |
| TBA | Nottingham Forest LFC | Details |
| TBA | Blackburn Rovers LFC | Details |
| TBA | Sunderland WFC | Details |
| TBA | Doncaster Rovers Belles WFC | Details |
| TBA | Watford LFC | Details |
Latest match results
| Sun 22 Nov | Us (0) | Everton LFC (3) | L | Details |
| Thu 19 Nov | Us (2) | Chelsea LFC (4) | L | Details |
| Sun 15 Nov | Us (0) | Millwall Lionesses LFC (2) | L | Details |
| Thu 12 Nov | Us (1) | Birmingham City Ladies FC (0) | W | Details |
| Sun 8 Nov | Us (0) | Doncaster Rovers Belles WFC (2) | L | Details |
| Thu 15 Oct | Us (0) | Chelsea LFC (4) | L | Details |
| Thu 15 Oct | Us (1) | Arsenal FC Ladies (4) | L | Details |
| Sun 11 Oct | Us (2) | Watford LFC (0) | W | Details |
| Thu 1 Oct | Us (0) | Birmingham City Ladies FC (4) | L | Details |
| Sun 27 Sep | Us (0) | Leeds Carnegie LFC (4) | L | Details |
| Sun 6 Sep | Us (0) | Nottingham Forest LFC (1) | L | Details |
| Sun 30 Aug | Us (0) | Millwall Lionesses LFC (2) | L | Details |
| Sun 16 Aug | Us (0) | Sunderland WFC (2) | L | Details |
League table
FA Tesco Women's Premier - National Div 2009/10
| P | W | L | D | GD | Pts | |
|---|---|---|---|---|---|---|
| Sunderland WFC | 14 | 8 | 5 | 1 | 4 | 25 |
| Chelsea LFC | 11 | 7 | 3 | 1 | 18 | 22 |
| Doncaster Rovers Belles WFC | 13 | 5 | 3 | 5 | -2 | 20 |
| Arsenal FC Ladies | 7 | 6 | 1 | 0 | 23 | 18 |
| Millwall Lionesses LFC | 13 | 5 | 6 | 2 | -6 | 17 |
| Leeds Carnegie LFC | 7 | 5 | 1 | 1 | 13 | 16 |
| Everton LFC | 6 | 5 | 1 | 0 | 19 | 15 |
| Watford LFC | 12 | 4 | 5 | 3 | -15 | 15 |
| Nottingham Forest LFC | 12 | 3 | 6 | 3 | -21 | 12 |
| Birmingham City Ladies FC | 12 | 2 | 6 | 4 | -1 | 10 |
| Bristol Academy WFC | 13 | 2 | 11 | 0 | -26 | 6 |
| Blackburn Rovers LFC | 8 | 1 | 5 | 2 | -6 | 5 |
Nearest teams
| Bristol Ladies Union FC | <1km |
| Oldland Abbotonians WFC | <1km |
| Bristol & West WFC | <1km |
| Bristol Academy WFC Res | <1km |
| Keynsham Town LFC | 8km |
Latest match review
There aren’t any match reviews yet.